Fees Structure
9 July, 2021 2022-06-20 7:39Fees Structure
Compulsory: Registration and other requirements fees
The registration is categorized into eight sections Registration and other requirements fees, General Admission (Bachelor and Diploma), Private Admission (Bachelor and Diploma), Mature Admission (Bachelor and Diploma), and College of Graduate Studies. The tuition fees vary based on the decision of the Senate.
Bank Payments and Procedures University students may pay fees at any branch of Ivory Bank in the country through the University A/C number 1464. To pay into this account, a University student needs a signed registration form which is stamped by the Academic Affairs. The University accounting system has been interfaced with that of the bank so that immediately upon payment a student will be un-blocked for registration at the University. After paying your fees you may proceed directly to your college for classes and the Deanship for Students’ Affairs immediately offers accommodation to the student (s).
Bank Payments and Procedures University students may pay fees at any branch of Ivory Bank in the country through the University A/C number 1464. To pay into this account, a University student needs a signed registration form which is stamped by the Academic Affairs. The University accounting system has been interfaced with that of the bank so that immediately upon payment a student will be un-blocked for registration at the University. After paying your fees you may proceed directly to your college for classes and the Deanship for Students’ Affairs immediately offers accommodation to the student (s).
| Item | Fee Per Year | Remarks | |
|---|---|---|---|
| Registration | 400 SSP | ||
| Library Services | 500 SSP | ||
| Examinations | 600 SSP | ||
| Medical Care | 1000 SSP | ||
| Sports | 1000 SSP | ||
| ID Card | 1500 SSP | ||
| Accommodation (Optional) | 10000 SSP | ||
| Total Amount with accomodation | 15000 SSP | ||
| Total Amount with accomodation | 5000 SSP |
General Admission fee (Bachelor)
| Programme | Fee Per Year | Remarks |
|---|---|---|
| College of Economics and Social Studies | 21000 SSP | |
| College of Rural Development and Community Studies | 21000 SSP | |
| College of Education (Arts and Sciences) | 18000 SSP | |
| College of Agriculture | 18000 SSP | |
| College of Veterinary Medicine | 18000 SSP | |
| Total fee for CESS and CRD/CS with accommodation | 36000 SSP | |
| Total fee for CESS and CRD/CS without accommodation | 26000 SSP | |
| Total fee for CED, Agric and Vet Medicine with accommodation | 33000 SSP | |
| Total fee for CED, Agric and Vet Medicine without accommodation | 23000 SSP |
General Admission fee for Diploma Programmes
| Programme | Fee Per Year | Remarks |
|---|---|---|
| All Diploma Programmes | 21000 SSP | |
| Total fee with accommodation | 36000 SSP | |
| Total fee without accommodation | 26000 SSP |
Private Admission fee (Bachelor Degree Programmes)
| Programme | Fee Per Year | Remarks |
|---|---|---|
| College of Economics and Social Studies | 27000 SSP | |
| College of Rural Development and Community Studies | 27000 SSP | |
| College of Education (Arts and Sciences) | 27000 SSP | |
| College of Agriculture | 27000 SSP | |
| College of Veterinary Medicine | 27000 SSP | |
| Total fee for all programmes with accommodation | 42000 SSP | |
| Total fee for all programmes without accommodation | 32000 SSP |
Private Admission for Diploma Program
| Programme | Fee Per Year | Remarks |
|---|---|---|
| All Diploma Programmes | 30000 SSP | |
| Total fee with accommodation | 45000 SSP | |
| Total fee without accommodation | 35000 SSP |
Mature Admission fee for Bachelor Degree program
| Programme | Fee Per Year | Remarks |
|---|---|---|
| College of Economics and Social Studies | 31500 SSP | |
| College of Rural Development and Community Studies | 31500 SSP | |
| College of Education (Arts and Sciences) | 31500 SSP | |
| College of Agriculture | 31500 SSP | |
| College of Veterinary Medicine | 31500 SSP | |
| Total fee for all programmes with accommodation | 46500 SSP | |
| Total fee for all programmes without accommodation | 36500 SSP |
Mature Admission fee (Diploma)
| Programme | Fee Per Year | Remarks |
|---|---|---|
| All Diploma Programmes | 34500 SSP | |
| Total fee with accommodation | 49500 SSP | |
| Total fee without accommodation | 39500 SSP |
Graduate College Fee
| Programme | Fee Per Year | Remarks |
|---|---|---|
| Total fee (all programs) without accommodation | 250000 SSP |